MAINTENANCE/REPAIR RESPONSIBILITIES
The following list determines area of responsibility for repair and maintenance of unit:
MASTER DEED REFERENCE | ||
ASSOCIATION | UNIT OWNER | |
BATHROOM | X | |
CABINETS | X | |
EXHAUST FANS | X | |
FAUCETS | X | |
SHOWER | X | |
SHOWER FIXTURES | X | |
SINK | X | |
TILE WALL COVERING | X | |
TUB | X | |
TUB FIXTURES | X | |
TOILET | X | |
BEDROOM | ||
BOUNDARY WALLS | ||
DOORS | ||
INTERIOR SURFACE | X | |
EXTERIOR SURFACE | X* | * |
LOCKS ON DOORS | X | |
STORM/SCREEN DOORS | X | |
WINDOWS | X | |
SCREENS | X | |
WALLS | ||
ELECTRICAL FIXTURES (EXTERIOR) | X** | |
EXTERIOR SURFACE | X | |
HEATING DUCTS | X | |
PLUMBING | X | |
PLUMBING FIXTURES | X | |
WIRING | X | |
*The responsibility of the Association extends only of the exterior of the doors. | ||
**The Association is not responsible for the maintenance of exterior electrical fixtures installed by unit owners | ||
Please contact Management before installing electrical fixtures | ||
BASEMENTS | ||
DRYER | X | |
DRYER VENTS | X | |
DUCTS IN VENTS (NOT WALL) | X | |
ELECTRICAL WIRING (IN WALLS) | X | |
FAUCETS | X | |
FOUNDATION CRACKS | X | |
FOUNDATION LEAKS | X* | |
HEATING UNIT | X | |
HOT WATER HEATER | X | |
LIGHT FIXTURES, ATTACHED INTERIOR | X | |
MOTORS/BLOWERS | X | |
PANELING FINISHED BASEMENT | X | |
PLUMBING | X | |
SINKS/TUBS | X | |
SUMP PUMP | X | |
WASHER | X | |
WATER SOFTENERS | X | |
DECKS ** | ||
DECKING | X** | |
ELECTRICAL FIXTURES | X | |
STEPS | X | |
SURFACES | X | |
RAILINGS | X | |
DINING ROOM | X | |
EXTERIOR | X | |
BULB REPLACEMENT (DETACHED STREET LIGHTS) | X | |
CURBING | X | |
DECKS | X | |
DRAINAGE SYSTEMS | X | |
FOUNDATIONS | X | |
LANDSCAPING | X | |
LAWN AREAS | X | |
LOAD BEARING WALLS | X | |
PARKING LOTS | X | |
ROADWAYS | X | |
SIDEWALKS | X | |
SIDING AND TRIM | X | |
RECREATION AREA | X | |
WATER AND SEWER LINES | X | |
(FROM MAIN TO ENTRANCE OF UNIT OR BUILDING | X | |
*The Association’s responsibility does not extend to groundwater infiltration | ||
**The Association is not responsible for maintaining decks that have modified from the original size by the owner. | ||
KITCHEN | X | |
CABINETS | X | |
COUNTER TOPS | X | |
DISHWASHER | X | |
FAUCETS | X | |
OVEN | X | |
RANGE | X | |
RANGE EXCHANGE FAN | X | |
REFRIGERATOR | X | |
SINKS | X | |
LIVING ROOM | ||
MISCELLANEOUS | X | |
AIR CONDITIONER COMPRESSER | X | |
CHIMNEY FLUTE | X | |
CHIMNEY SWEEPING | X | |
DOOR BELL | X | |
MAILBOXES (KEYS POST OFFICE) | X | |
REFUSE DUMPSTERS AND ENCLOSURES | X | |
Smoke Alarm and CO2 Detectors (inside & out) | X | |
STAIRS (INSIDE) | ||
ROOFS | X | |
ATTIC FANS | X | |
CHIMNEY | X | |
GUTTERS AND LEADERS | X | |
STRUCTURAL | X | |
VENTS | ||
WALLS, CEILINGS AND FLOORS | ||
COVERINGS | X | |
PAINT AND WALLPAPER | X | |
DOORS (INTERIOR) | X | |
ELECTRICAL WIRING | X | |
HEATING DUCTS | X | |
LIGHT FIXTURES, ATTACHED, INTERIOR | X | |
PLUMBING | ||
Unit owners should refer to all questions concerning this list or items not on this list to Management. | ||
The unit owners are responsible for any damages caused to the Common Element for any work conducted in violation of this section. |