The “Master Policy” covers all of the buildings, pool and outdoor property, presently owned by the Association and contains two separate sections.
Section I -Applies to Physical Damage
Section II- Applies to Liability Protection
Both contracts referred to exclude protection for liability associated with the operation or storage of motor vehicles and personal liability for individuals for accidents in their own units. It is the unit owner’s responsibility to obtain this coverage.
MAINTENANCE JURISDICTIONAL GUIDELINES
The following list is used as a guide to determine area of responsibility for repair and maintenance.
MAINTENANCE JURISDICTIONAL GUIDELINES
MASTER DEED REFERENCE | ||
ASSOCIATION | UNIT OWNER | |
BATHROOM | ||
CABINETS | X | |
EXHAUST FANS | X | |
FAUCETS | X | |
SHOWER | X | |
SHOWER FIXTURES | X | |
SINK | X | |
TILE WALL COVERING | X | |
TUB | X | |
TUB FIXTURES | X | |
TOILET | X | |
BEDROOM | ||
BOUNDARY WALLS | ||
DOORS | ||
INTERIOR SURFACE | X | |
EXTERIOR SURFACE | X* | * |
LOCKS ON DOORS | X | |
STORM/SCREEN DOORS | X | |
WINDOWS | X | |
SCREENS | X | |
WALLS | X | |
ELECTRICAL FIXTURES (EXTERIOR) | X** | |
EXTERIOR SURFACE | X | |
HEATING DUCTS | X | |
PLUMBING | X | |
PLUMBING FIXTURES | X | |
WIRING | X |
*The responsibility of the Association extends only of the exterior of the doors.
**The Association is not responsible for the maintenance of exterior electrical fixtures installed by unit owners
Please contact Management before installing electrical fixtures
MAINTENANCE JURISDICTIONAL GUIDELINES (cont.)
MASTER DEED REFERENCE | ||
ASSOCIATION | UNIT OWNER | |
BASEMENTS | ||
DRYER | X | |
DRYER VENTS | X | |
DUCTS IN VENTS (NOT WALL) | X | |
ELECTRICAL WIRING (IN WALLS) | X | |
FAUCETS | X | |
FOUNDATION CRACKS | X | |
FOUNDATION LEAKS | X* | |
HEATING UNIT | X | |
HOT WATER HEATER | X | |
LIGHT FIXTURES, ATTACHED INTERIOR | X | |
MOTORS/BLOWERS | X | |
PANELING FINISHED BASEMENT | X | |
PLUMBING | X | |
SINKS/TUBS | X | |
SUMP PUMP | X | |
WASHER | X | |
WATER SOFTENERS | X | |
DECKS | X** | X |
DECKING | X** | X |
ELECTRICAL FIXTURES | X | |
STEPS | X | |
SURFACES | X | |
RAILINGS | X | |
DINING ROOM | X | |
EXTERIOR | X | |
BULB REPLACEMENT (DETACHED STREET LIGHTS) | X | |
CURBING | X | |
DECKS | X | |
DRAINAGE SYSTEMS | X | |
FOUNDATIONS | X | |
LANDSCAPING | X | |
LAWN AREAS | X | |
LOAD BEARING WALLS | X | |
PARKING LOTS | X | |
ROADWAYS | X | |
SIDEWALKS | X | |
SIDING AND TRIM | X | |
RECREATION AREA | X | |
WATER AND SEWER LINES | X | |
(FROM MAIN TO ENTRANCE OF UNIT OR BUILDING) | X | |
SURFACES | X |
*The Association’s responsibility does not extend to groundwater infiltration
**The Association is not responsible for maintaining decks that have increased and modified from the original size by the owner
MAINTENANCE JURISDICTIONAL GUIDELINES (cont’d)
COVERINGS
MASTER DEED REFERENCE | ||
ASSOCIATION | UNIT OWNER | |
KITCHEN | X | |
CABINETS | X | |
COUNTER TOPS | X | |
DISHWASHER | X | |
FAUCETS | X | |
OVEN | X | |
RANGE | X | |
RANGE EXCHANGE FAN | X | |
REFRIGERATOR | X | |
SINKS | X | |
LIVING ROOM | ||
MISCELLANEOUS | X | |
AIR CONDITIONER COMPRESSOR | X | |
CHIMNEY FLUE | X | |
CHIMNEY SWEEPING | X | |
DOOR BELL | X | |
MAILBOXES (KEYS POST OFFICE) | X | |
REFUSE DUMPSTERS AND ENCLOSURES | X | |
SMOKE ALARM & CO2 DETECTORS (INSIDE & OUT) | X | |
STAIRS (INSIDE) | ||
ROOFS | X | |
ATTIC FANS | X | |
CHIMNEY | X | |
GUTTERS AND LEADERS | X | |
STRUCTURAL VENTS | X | |
WALLS, CEILINGS AND FLOORS | ||
PAINT AND WALLPAPER | X | |
DOORS (INTERIOR) | X | |
ELECTRICAL WIRING | X | |
HEATING DUCTS | X | |
LIGHT FIXTURES, ATTACHED, INTERIOR | X | |
PLUMBING | X |
Unit owners should refer all questions concerning this list or items not on this list to Management
The unit owner is responsible for all damages caused to the Common Element for any work conducted in violation of this section.